Communes du canton d'Aigrefeuille
Le canton d'aigrefeuille est composé de 11 communes

COMMUNES | HABITANTS | SUPERFICIE |
Aigrefeuille | 3 152 | 1 684ha |
Ardillières | 555 | 1 569ha |
Ballon | 526 | 1 197ha |
Bouhet | 410 | 1 520ha |
Chambon | 739 | 1 850ha |
Ciré d'Aunis | 804 | 2 550ha |
Forges | 903 | 1 350ha |
Landrais | 526 | 1 503ha |
Thairé | 1 052 | 1 874ha |
Le Thou | 1 170 | 1 900ha |
Virson | 435 | 975ha |
TOTAL | 10 272 | 18 152ha |
Recensement 1999